TECHNICAL RESOURCES
Browse by Category:
The B&K Technical Resources Library contains 205 comprehensive technical documents covering pump fundamentals, application guides, specifications, and industry best practices.
Use the search box on the left to find specific topics, or browse by category in the menu below.
If you need additional help, please call us at 800-767-6700
Browse All Documents
| Document Title | Category |
|---|---|
| Seal Water Use | Additional Articles > Mechanical Seals > Seal Water Use |
| Safe Operation of Magnetic Pump Drives | Additional Articles > More Pump Information > Safe Operation of Magnetic Pump Drives |
| Rotation Change of a Double Suction Element | Pump Operation & Maint. > Rotation Change of a Double Suction Element |
| Rotary Compressors/Air Treatment | Additional Articles > Compressors > Rotary Compressors/Air Treatment |
| Resistance Coefficients for Valves and Fittings | Water Data > Resistance Coefficients for Valves and Fittings |
| Resistance Coefficients for Reducers | Water Data > Resistance Coefficients for Reducers |
| Resistance Coefficients for Increasers and Diffusers | Water Data > Resistance Coefficients for Increasers and Diffusers |
| Reciprocating Compressor Maintenance | Additional Articles > Compressors > Reciprocating Compressor Maintenance |
| Raised Face & Flat Face Flanges | Misc. Pump Information > Raised Face & Flat Face Flanges |
| Quick Convert Tables | Conv. Factors & Eng. Data > Quick Convert Tables |
| Pumping Liquids with Entrained Gas | Properties of Liquid > Pumping Liquids with Entrained Gas |
| Pump Vibration Guide | Additional Articles > More Pump Information > Pump Vibration Guide |
| Pump Types Used in the Pulp and Paper Industry | Paper Stock > Pump Types Used in the Pulp and Paper Industry |
| Pump Selection - Applying the Correct Pump Technology | Additional Articles > Pump Selection > Pump Selection - Applying the Correct Pump Technology |
| Pump Selection | Additional Articles > Pump Selection |
| Pump Safety Tips | Pump Operation & Maint. > Pump Safety Tips |
| Pump Pressure Checks | Pump Operation & Maint. > Pump Pressure Checks |
| Pump Perf. & Viscous Liquids | Properties of Liquid > Pump Perf. & Viscous Liquids |
| Pump Operation & Maint. | Pump Operation & Maint. |
| Pump Monitoring | Additional Articles > Various Goulds Articles > Pump Monitoring |
| Pump control and protection device for the wastewater industry | Additional Articles > Various Goulds Articles > Pump control and protection device for the wastewater industry |
| Pump Characteristic Curves | Centrifugal Pump Fundamentals > Pump Characteristic Curves |
| Pump Application Guide | Pump Application Guide |
| Properties of Water at Various Temperatures | Water Data > Properties of Water at Various Temperatures |
| Properties of Water at Various Altitudes | Water Data > Properties of Water at Various Altitudes |
Showing 51 to 75 of 205 documents
